Höhencamping-Langenbrand ****
Datos generales
Este camping está en el centro del pueblo y tiene muchas parcelas a la sombra y buenas instalaciones sanitarias.
- 23
- 580
Este camping está en el centro del pueblo y tiene muchas parcelas a la sombra y buenas instalaciones sanitarias.
junio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
julio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
septiembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
octubre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
noviembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
diciembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
enero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febrero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
abril 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
mayo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
junio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
julio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
septiembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
octubre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
noviembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
diciembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
¿Buscar un camping barato en temporada baja?
31 CampingCard ACSI aceptada
31 Camping abierto / No se acepta la CampingCard ACSI
31 Camping cerrado
31 Su período de vacaciones
"Este camping está en el centro del pueblo y tiene muchas parcelas a la sombra y buenas instalaciones sanitarias."
Compañeros de viaje: Parejas
A reasonable stop over site but I wouldn’t want to stay more than a night. On the plus side the toilet and wash facilities are excellent. However, the pitches leave a lot to be desired and the whole site feels a little crowded with no privacy. I can’t comment on what there is to do in the area as we just made an overnight stop.
Compañeros de viaje: Parejas
Waren jetzt schon öfter dort und sind immer wieder begeistert. Freuen uns schon auf unseren nächsten Aufenthalt.
Compañeros de viaje: Parejas
Lovely campsite, brilliant facilities, to pay for hot showers but unbelievably powerful. Lovely staff, very welcoming. Did not use child facilities or sport facilities.
Compañeros de viaje: Parejas
de eigenaresse is erg onvriendelijk en bot. nog nooit zoiets meegemaakt. sanitair is erg verouderd, wel schoon. Milieutax en andere belastingen komen erbij. douche niet inbegrepen, wifi niet inbegrepen, stroom niet inbegrepen. in het dorpje zelf is helemaal niets, geen supermarkt, geen restaurant. verderop is een andere dorp met wat eetgelegenheden. heel veel vaste staanplaatsen, slechts enkele voor campers
Compañeros de viaje: Personas mayores
Dieser Campingplatz ist sehr ruhig gelegen, die Sanitäranlagen sind sehr sauber und das Personal ist freundlich und hilfsbereit. Wer die Ruhe und Erholung sucht, ist dort gut aufgehoben.
Compañeros de viaje: Personas mayores
A very tight campsite with very poor pitches for larger caravans. Our pitch sloped sideways excessively and caused problems with the self levelling system. Finally got set up but steps to door so uneven and sloping were dangerous.
Staff not helpful when advised and charged excessively for electricity and for washing machine.
Had to argue to get a small reduction....another couple also complained about site and excessive electricity charge.
One of the worst sites we have visited in Germany over many years of travelling here.
No restaurant but a reasonable restaurant hotel next door with friendly owners....Pity closed fo 2 out of our three days here.
Good walks however straight from site into the forest.
Compañeros de viaje: Personas mayores
Wij stonden achter op de camping tegen de weilanden aan met mooi uitzicht op de omgeving. Diverse info is bij de receptie aanwezig. We hebben heerlijk gewandeld in de directe omgeving. De camping straalt in de tijd dat wij daar waren rust uit.
Compañeros de viaje: Personas mayores
Prachtig gelegen camping met heel mooi sanitair. Vriendelijke ontvangst. Dicht bij het centrum en bij de supermarkt. Kortom helemaal prima
Compañeros de viaje: Personas mayores
Sehr schön mit vielen Möglichkeiten aktiv zu sein saubere Sanitäranlagen werden oft gereinigt
Sehr schöne Aussicht
Compañeros de viaje: Parejas
Een heerlijk rustige camping. In de middag zit je in de zon.
Even een belangrijke mededeling.
Tussen 12:00 en 14:00 is er geen receptie.
** Sabemos que los servicios e instalaciones en negrita no están incluidos en el precio de alojamiento por noche y conllevan cargos adicionales. Tenga en cuenta que algunos de los servicios e instalaciones que no están en negrita también pueden conllevar cargos adicionales.
A8 salida 43 Pforzheim-West. B10 a la izq. dirección centro, en "Bauhaus" a la dcha. A la dcha. dirección Brötzingen. En el 4º semáforo en Bad Büchenbronn/Schömberg a la dcha. Dirección Schömberg hasta Langenbrand.
¿Desea reservar u obtener más información sobre su Höhencamping-Langenbrand? Puede hacerlo mediante los datos siguientes.
A continuación, encontrará el formulario de contacto.
Reenviaremos su pregunta a Höhencamping-Langenbrand. Toda la correspondencia que se genera a partir de ahora será directamente entre usted y el camping.
Después de rellenar el formulario de contacto, recibirá un correo electrónico con un enlace de confirmación. Para finalizar definitivamente su solicitud, debe hacer clic en el enlace.
¿El camping está por seguro abierto? Haz el Corona Camping Check | Manténgase informado/a sobre el acampar durante el período de Corona.