Knaus Campingpark Bernkastel-Kues
Datos generales
Este precioso camping se encuentra en una península verde entre el cauce del Mosela y el puerto deportivo de Bernkastel/Kues. En el camping hay vegetación que da abundante sombra.
- 27
- 528
Este precioso camping se encuentra en una península verde entre el cauce del Mosela y el puerto deportivo de Bernkastel/Kues. En el camping hay vegetación que da abundante sombra.
abril 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
mayo 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
junio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
julio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
septiembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
octubre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
noviembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
diciembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
enero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febrero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
abril 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
mayo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
junio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
julio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
septiembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
octubre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
noviembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
diciembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
¿Buscar un camping barato en temporada baja?
31 CampingCard ACSI aceptada
31 Camping abierto / No se acepta la CampingCard ACSI
31 Camping cerrado
31 Su período de vacaciones
"Este precioso camping se encuentra en una península verde entre el cauce del Mosela y el puerto deportivo de Bernkastel/Kues. En el camping hay vegetación que da abundante sombra."
Compañeros de viaje: Parejas
Schöner Campingplatz mit vielen Bäumen direkt an der Mosel.
Sehr ruhiger Platz.
Sanitärgebäude ist gut und oft sauber..
Man kann halt nicht hinter jedem putzen.
Ich finde auch Gäste könnten die Bürste benutzen...
An- und Abreise absolute Katastrophe...!!!
Sehr aufwendige Anmeldung immer Chaos da erst um Punkt 15.00 die Anmeldung auf macht..
Die Chefin Raucht lieber bis 15.00 Uhr, egal wie lang die Schlange ist..
Compañeros de viaje: Parejas
The ACSI price does not include local tax charge per person AND local environmental charge per day so instead of ACSI rate it\'s actually more.
However the site is nice and a great location for Bernkastel and cycling along the Mosel in both direction.
The showers and toilets are clean and there\'s a little bar for cold drinks on a hot day.
Compañeros de viaje: Parejas
Parking is on grass which was firm,plots were quite narrow. ACSI cannot go by the river. The cafe is attached to reception and was not always open. We were given very little information by the staff or where rubbish goes where the toilets and showers were. The toilets and showers were very good once we found them above reception. The price was higher because of tax per person. We did save quite some euros after using the ACSI card.
** Sabemos que los servicios e instalaciones en negrita no están incluidos en el precio de alojamiento por noche y conllevan cargos adicionales. Tenga en cuenta que algunos de los servicios e instalaciones que no están en negrita también pueden conllevar cargos adicionales.
A48 hasta la sal. 125 Wittlich, luego B50 dir. Moezel. En la parte Kueser de Bernkastel, la entrada del camping está al final del puerto.
¿Desea reservar u obtener más información sobre su Knaus Campingpark Bernkastel-Kues? Puede hacerlo mediante los datos siguientes.
A continuación, encontrará el formulario de contacto.
Reenviaremos su pregunta a Knaus Campingpark Bernkastel-Kues. Toda la correspondencia que se genera a partir de ahora será directamente entre usted y el camping.
Después de rellenar el formulario de contacto, recibirá un correo electrónico con un enlace de confirmación. Para finalizar definitivamente su solicitud, debe hacer clic en el enlace.
¿El camping está por seguro abierto? Haz el Corona Camping Check | Manténgase informado/a sobre el acampar durante el período de Corona.