Camp Krka ***
Datos generales
Bonito camping pequeño con muchas parcelas a la sombra y piscina. Sanitarios limpios. Restaurante con bonita terraza y cocina regional. Bien situado para visitar las cataratas de Krka, Sibenik y Skradin.
- 21
- 764
Bonito camping pequeño con muchas parcelas a la sombra y piscina. Sanitarios limpios. Restaurante con bonita terraza y cocina regional. Bien situado para visitar las cataratas de Krka, Sibenik y Skradin.
abril 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
mayo 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
junio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
julio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
septiembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
octubre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
noviembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
diciembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
enero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febrero 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
abril 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
mayo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
junio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
julio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
septiembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
octubre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
noviembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
diciembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mié | jue | vie | sáb | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
¿Buscar un camping barato en temporada baja?
31 CampingCard ACSI aceptada
31 Camping abierto / No se acepta la CampingCard ACSI
31 Camping cerrado
31 Su período de vacaciones
"Bonito camping pequeño con muchas parcelas a la sombra y piscina. Sanitarios limpios. Restaurante con bonita terraza y cocina regional. Bien situado para visitar las cataratas de Krka, Sibenik y Skradin."
Compañeros de viaje: Personas mayores
Ideal stopover. Showers were lovely and clean, but unfortunately the water was cold when we went to use them. We only stayed 2 nights. Restaurant was reasonable. We did not use the pool.
Compañeros de viaje: Parejas
This campsite is runned by a family. We've got a warm welcoming. They offer tours to the Krka National Park, with a guide. The restaurant is small, but very delicious food, specific for Dalmatian kitchen. Sanitairs are very clean.
Compañeros de viaje: Parejas
lovely campsite with shade and a small swimming pool. I don’t think I have ever stayed in a cleaner campsite. it’s about 2.5km from Krka. The owner is a lovely lady and very helpful and knowledgeable
Compañeros de viaje: Parejas
Stayed 3 nights so we could visit the national park and sibenik.
Lovely staff always very plesent and nothing a problem. .pitches are between the pine trees so nice shade.
Small pool, nice for a dip.
Restaurant was good, meat platter great.
Sunsets from the back of the site looking over the water was amazing
** Sabemos que los servicios e instalaciones en negrita no están incluidos en el precio de alojamiento por noche y conllevan cargos adicionales. Tenga en cuenta que algunos de los servicios e instalaciones que no están en negrita también pueden conllevar cargos adicionales.
Desde la ctra. de la costa al sur de Sibenik dir. Skradin/National Park Krka. Desde la autopista A1 sal. 22 Sibenic. Al final de la sal. a la izq. ctra. 33. Pasando la gasolinera a la izq. Camping indicado.
¿Desea reservar u obtener más información sobre su Camp Krka? Puede hacerlo mediante los datos siguientes.
A continuación, encontrará el formulario de contacto.
Reenviaremos su pregunta a Camp Krka. Toda la correspondencia que se genera a partir de ahora será directamente entre usted y el camping.
Después de rellenar el formulario de contacto, recibirá un correo electrónico con un enlace de confirmación. Para finalizar definitivamente su solicitud, debe hacer clic en el enlace.
¿El camping está por seguro abierto? Haz el Corona Camping Check | Manténgase informado/a sobre el acampar durante el período de Corona.