Camping grande y bien cuidado; sanitarios excelentes. El autobús a San Sebastián para delante del camping. El camping tiene un bar acogedor y un excelente restaurante. Preciosas vistas a las inmediaciones y una piscina bonita.
- 27
- 2310
Camping grande y bien cuidado; sanitarios excelentes. El autobús a San Sebastián para delante del camping. El camping tiene un bar acogedor y un excelente restaurante. Preciosas vistas a las inmediaciones y una piscina bonita.
| julio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| septiembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| octubre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| noviembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| diciembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| enero 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| febrero 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| abril 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mayo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| junio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| julio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| agosto 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| septiembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| octubre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| noviembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| diciembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| enero 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| febrero 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| marzo 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| abril 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| mayo 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| junio 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| julio 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| agosto 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| septiembre 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| octubre 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| noviembre 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| diciembre 2028 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
¿Buscar un camping barato en temporada baja?
31 CampingCard ACSI aceptada
31 Camping abierto / No se acepta la CampingCard ACSI
31 Camping cerrado
31 Su período de vacaciones
Los campings pueden exigir una estancia mínima de dos noches los fines de semana.
"Camping grande y bien cuidado; sanitarios excelentes. El autobús a San Sebastián para delante del camping. El camping tiene un bar acogedor y un excelente restaurante. Preciosas vistas a las inmediaciones y una piscina bonita."
Compañeros de viaje: Parejas
prima camping voor de camper. sommige plaatsen wat klein en zonder verharding. Sanitair prima. Bus naar San Sebastian voor de deur.
Compañeros de viaje: Parejas
we stayed here to visit San Sebastián. the initial impression was determined by the very poor welcome from a grumpy bad tempered receptionist. we were directed to a pitch but found we couldn’t get our 7.3 mtr van on it flat. I returned to ask if we could move and was told to find “ anything “ in a designated area which we did only to be told that it was “booked”. our third attempt was on a very small irregular shaped muddy pitch which we could just about fit on. walking round the site later it appeared many pitches were so badly sloping that they were unusable. the bottom of the site which was closed off had many rows of flat pitches. the toilets are housed in the middle of this very sloping site. they were clean but dated several had locks broken or missing. The bar/restaurant are independently owned and was friendly and welcoming proving indoor or takeaway meals. the excellent bus service to San Seb is from outside the campsite and runs every 30 minutes.
Compañeros de viaje: Parejas
Wir waren nur für 2 Nächte, die Plätze sind extrem schräg, viele Unterlegskeile mitnehmen. Die Busverbindung in die Stadt ist super, gleich neben dem CP ist die Haltestelle. Sanitär etwas in die Jahre gekommen, jedoch sauber.
Compañeros de viaje: Personas mayores
Camping ligt hoog boven de stad, beschut tegen de wind uit het noorden. De camping plaatsen zijn niet ruim, eigenlijk meer geschikt voor campers. Lastig om caravan en auto een beetje gezellig op 1 plaats te krijgen.
We betaalden helaas het hoogseizoen tarief, want het was volgens de dame van de receptie hoog seizoen.
Bus verbinding naar de stad prima!
Compañeros de viaje: Viajo solo
I booked two nights here.
The staff were the worst I ve ever met. When I made the reservation I asked for a pitch close to the toilets. When I arrived and asked again, they said they don\'t have. But, there were free exactly the pitches I asked for. They asked me to pay at the check in, but, I wasn\'t sure how many days I ll stay, because the surroundings are so amazing, I would like to stay one or two days more for some bike rides. The traffic was awful, not the best place for over 60km bike ride sessions, so I decided to live next day early in the morning, as I planned in the first place. I wanted to pay at the evening before the day I live, and I have to argue at the reception to do the payment and they took the electricity key from me.
The piches are very small, located on a very narrow aley, with no privacy.
The showers were nearly cold, no matter what of the rush hour or not.
No potable water points close to the pitches.
But, beside all of these, I have to say it again: very bad staff!
Compañeros de viaje: Parejas
Vriendelijke ontvangst. Vanwege het slechte weer in de afgelopen week alleen de verharde plaatsen beschikbaar. Bar op camping ook vriendelijk en redelijke prijzen.
Compañeros de viaje: Personas mayores
We stayed for 2 nights. Nice level pitch with EHU and water close to facilities. clean shower block and hot water ( though we had to wait for this to run through, be patient!!)
small shop on site and restaurant though we didn’t use these. Bus stop into San Sebastián about 50 metres. Half hourly bus ride into S S which is a really lovely place to visit..
Compañeros de viaje: Personas mayores
Un camping bien situé sur les hauteurs dominant Saint Sébastien à environ 6km du centre mais avec arrêt de bus ... un peu difficile d\'accéder car il faut traverser la ville puis prendre une petite route pendant 6km... les coordonnées GPS du guide ACSI conduisent sur la bonne route mais à 2 km du camping...en terrasses avec beaux sanitaires, restaurant à l\'entrée, 10ampères...
Compañeros de viaje: Parejas
Schöner Stellplatz, freundlich, sauber. Mit Ebikes super, um San Sebastián zu erkunden. Typisch Spanische Bar.
** Sabemos que los servicios e instalaciones en negrita no están incluidos en el precio de alojamiento por noche y conllevan cargos adicionales. Tenga en cuenta que algunos de los servicios e instalaciones que no están en negrita también pueden conllevar cargos adicionales.
A8. sal. Ondarreta, dir. centro de San Sebastián. En la costa dir. Igueldo hasta el cp. Atención: el GPS lleva por una ruta no apta para (auto)caravanas. Evitar esta ctra. y seguir señales cp.
¿Desea reservar u obtener más información sobre su wecamp San Sebastián? Puede hacerlo mediante los datos siguientes.
A continuación, encontrará el formulario de contacto.
Reenviaremos su pregunta a wecamp San Sebastián. Toda la correspondencia que se genera a partir de ahora será directamente entre usted y el camping.
Después de rellenar el formulario de contacto, recibirá un correo electrónico con un enlace de confirmación. Para finalizar definitivamente su solicitud, debe hacer clic en el enlace.