Camping Kalogria
Datos generales
Camping cerca del centro de Stoupa, un lugar bastante turístico. Una preciosa bahía con playa de arena al que se accede por un sendero.
- 23
- 831
Camping cerca del centro de Stoupa, un lugar bastante turístico. Una preciosa bahía con playa de arena al que se accede por un sendero.
| abril 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| mayo 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| junio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| julio 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| agosto 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| septiembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| octubre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| noviembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| diciembre 2026 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| enero 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| febrero 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| marzo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| abril 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| mayo 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| junio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| julio 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| agosto 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| septiembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| octubre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| noviembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| diciembre 2027 | ||||||
|---|---|---|---|---|---|---|
| lun | mar | mié | jue | vie | sáb | dom |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
¿Buscar un camping barato en temporada baja?
31 CampingCard ACSI aceptada
31 Camping abierto / No se acepta la CampingCard ACSI
31 Camping cerrado
31 Su período de vacaciones
"Camping cerca del centro de Stoupa, un lugar bastante turístico. Una preciosa bahía con playa de arena al que se accede por un sendero."
Compañeros de viaje: Personas mayores
Gezellige rommelige camping. Geen direct afgebakende plaatsen. Het sanitair was eenvoudig, maar schoon. We hebben ook gebruik gemaakt van de wasmachine, was prima. Vriendelijk personeel. Het ligt vlakbij het strand en de gezellige boulevard, met veel restaurantjes. Vanaf de camping een mooie fietstocht gemaakt langs de kust. Prachtig!
Compañeros de viaje: Parejas
Sehr nette Betreiberin, hilfsbereit. Schöne sPool mit Aussicht auf die Stadt. Aber zum Meer muss man etwa 100m einen sehr steilen Weg hinuntergehen. Plätze sind parzelliert, aber eng
Compañeros de viaje: Parejas
Authentischer griechischer Campingplatz in einem Olivenhain mit sehr freundlicher Leitung.
Schöne große Plätze stehen zur Verfügung.
Fussläufig in den Ort mit vielen Cafés, Bars und Tavernen.
Compañeros de viaje: Parejas
A great location for a campsite, very near 2 lovely bays, both of which have tavernas and cafes. Lovely sunsets from both. Campsite was just recovering from a storm while we were there but the toilets were clean and lots of hot water. Could recommend for a couple of nights while travelling around the area.
Compañeros de viaje: Parejas
Small pitches, old fashioned site with tired facilities. we only stayed here so we could use the washing machines. Bread was available on site - no restaurant or bar when we stayed.
Compañeros de viaje: Parejas
redelijke camping. wel wat ongeorganiseerd en gedateerd sanitair . douche boven je hoofd houden, er zijn geen bevestigingshaken. onderhoud ondermaats. het tarief ligt hoger dan het acsi tarief. desgevraagd is dat “belasting” maar je krijgt dat niet op de specificatie. het gaat niet om geld maar ben eerlijk over het acsi tarief.
Compañeros de viaje: Parejas
I love this campsite. yes it’s rustic but the pitches are spacious, it’s not cramped, lots of trees and shade but also open areas. the showers are old but super hot. it’s nearly two beaches with beautiful sunsets and tavernas.
I could stay here a while
Compañeros de viaje: Parejas
Der Campingplatz ist eigentlich schön. Leider ist er sehr ungepflegt, das Gestrüpp steht einen halben Meter hoch, die herunter fallenden Maulbeeren bleiben liegen.
Die Sanitäranlgen werden regelmäßig gereinigt und sind sauber, für Griechenland ganz gut, aber in die Jahre gekommen. Auf den angegebenen ACSI Preis werden hinzu gerechnet wegen hoher Energiekosten. Wer seine Klimaanlage in Abwesenheit betreibt wird angemeckert.
Die mittlere Taverne am Kleinen Strand ist super, tolles Essen angemessene Preise.
Compañeros de viaje: Parejas
Only stayed one night as site rather dreary. Showers hot and spacious, toilets clean. Unmarked pitches. Chap welcomed us and suggested shady pitches. Short walk along road and down to busy beach. Fresh bread available. Shame owners don\'t update the site.
Compañeros de viaje: Parejas
sehr schöner naturbelassener Platz mit allem was man braucht- nur etwas in die Jahre gekommen. Betreiber sehr freundlich und sehr gute Lage - Essen und Trinken zumindest um die Jahreszeit negativ und Kinderfreundlich?
** Sabemos que los servicios e instalaciones en negrita no están incluidos en el precio de alojamiento por noche y conllevan cargos adicionales. Tenga en cuenta que algunos de los servicios e instalaciones que no están en negrita también pueden conllevar cargos adicionales.
El camping está situado en Stoupa, un pueblo en la ctra. costera Kalamata-Areopolis, sal. Kalogria-Beach, sal. Stoupa, Kalogria. Entre en la calle enfrente del supermercado UNEP.
¿Desea reservar u obtener más información sobre su Camping Kalogria? Puede hacerlo mediante los datos siguientes.
A continuación, encontrará el formulario de contacto.
Reenviaremos su pregunta a Camping Kalogria. Toda la correspondencia que se genera a partir de ahora será directamente entre usted y el camping.
Después de rellenar el formulario de contacto, recibirá un correo electrónico con un enlace de confirmación. Para finalizar definitivamente su solicitud, debe hacer clic en el enlace.